| Company name | MEIRA Corporation |
|---|---|
| Established | March 1936 |
| Representative | PRESIDENT MAKOTO OHASHI, DR. |
| Capital | 330 million Yen |
| HEAD OFFICE | 17-15 Tsubaki-Cho, Nakamura-Ku, Nagoya-City, Aichi-Pref, 453-0015 |
| Plant | Seki Plant = 81-1Shinhazama, Seki-City, Gifu-Pref. |
| Sales | Stand alone 27,000 million Yen Consolidated 48,800 million Yen (Fiscal year ended March 2025) |
| Sales Composition (non-consolidated) |
|
| Employee | 748(As of Mar 2025) |
| Subsidiaries | DAIYA KOKI CO.,LTD |
etc
(Alphabetic order)
etc
(Alphabetic order)
etc
(Not listed in any particular order)
Copyright © MEIRA Inc. All rights reserved.